<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Marko A. Rodriguez</title>
	<atom:link href="http://markorodriguez.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markorodriguez.com</link>
	<description>Supporting the Emerging Graph Landscape</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A TinkerPop Story by Tom Carchrae</title>
		<link>http://markorodriguez.com/2011/12/12/a-tinkerpop-story/#comment-394</link>
		<dc:creator><![CDATA[Tom Carchrae]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=1676#comment-394</guid>
		<description><![CDATA[That was an awesome and very entertaining overview!   I&#039;m looking forward to playing in TinkerPop land.  Thank you for instigating and creating.]]></description>
		<content:encoded><![CDATA[<p>That was an awesome and very entertaining overview!   I&#8217;m looking forward to playing in TinkerPop land.  Thank you for instigating and creating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A TinkerPop Story by John Brown</title>
		<link>http://markorodriguez.com/2011/12/12/a-tinkerpop-story/#comment-393</link>
		<dc:creator><![CDATA[John Brown]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 07:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=1676#comment-393</guid>
		<description><![CDATA[Perhaps Gremlins cousin Gizmo is toiling in the TinkerPop with a new looking glass of relative awareness calibrated to the individual graphical perspective of each conceptual thing, capable of facilitating an instantaeous blue paint can click on the blueprints.  Will the paint burst the pipes, spill out of the frames and splash onto gremlins head in echoing laughter?]]></description>
		<content:encoded><![CDATA[<p>Perhaps Gremlins cousin Gizmo is toiling in the TinkerPop with a new looking glass of relative awareness calibrated to the individual graphical perspective of each conceptual thing, capable of facilitating an instantaeous blue paint can click on the blueprints.  Will the paint burst the pipes, spill out of the frames and splash onto gremlins head in echoing laughter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL vs. Neo4j on a Large-Scale Graph Traversal by 图数据库存储与管理综述 &#124; 林场的梦</title>
		<link>http://markorodriguez.com/2011/02/18/mysql-vs-neo4j-on-a-large-scale-graph-traversal/#comment-364</link>
		<dc:creator><![CDATA[图数据库存储与管理综述 &#124; 林场的梦]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=351#comment-364</guid>
		<description><![CDATA[[...] [17]           M. A. Rodriguez. (2011). MySQL vs. Neo4j on a Large-Scale Graph Traversal. Available: http://markorodriguez.com/2011/02/18/mysql-vs-neo4j-on-a-large-scale-graph-traversal/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [17]           M. A. Rodriguez. (2011). MySQL vs. Neo4j on a Large-Scale Graph Traversal. Available: <a href="http://markorodriguez.com/2011/02/18/mysql-vs-neo4j-on-a-large-scale-graph-traversal/" rel="nofollow">http://markorodriguez.com/2011/02/18/mysql-vs-neo4j-on-a-large-scale-graph-traversal/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Graph-Based Movie Recommender Engine by Neo4j on Heroku (pts. 1, 2 &#38; 3) &#171; Another Word For It</title>
		<link>http://markorodriguez.com/2011/09/22/a-graph-based-movie-recommender-engine/#comment-359</link>
		<dc:creator><![CDATA[Neo4j on Heroku (pts. 1, 2 &#38; 3) &#171; Another Word For It]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=1508#comment-359</guid>
		<description><![CDATA[[...] on Heroku Part 1 starts out: On his blog Marko A. Rodriguez showed us how to make A Graph-Based Movie Recommender Engine with Gremlin and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Heroku Part 1 starts out: On his blog Marko A. Rodriguez showed us how to make A Graph-Based Movie Recommender Engine with Gremlin and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL vs. Neo4j on a Large-Scale Graph Traversal by myE</title>
		<link>http://markorodriguez.com/2011/02/18/mysql-vs-neo4j-on-a-large-scale-graph-traversal/#comment-356</link>
		<dc:creator><![CDATA[myE]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=351#comment-356</guid>
		<description><![CDATA[I did a example run with MariaDB 5.2.10, the test graph data and a combined index. Normal laptop, nothing fancy, just making sure the ~50MB index fits into the key buffer. The 5-Level traversal / self-JOIN just works fine.

http://pastebin.com/raw.php?i=B5zMbUPV]]></description>
		<content:encoded><![CDATA[<p>I did a example run with MariaDB 5.2.10, the test graph data and a combined index. Normal laptop, nothing fancy, just making sure the ~50MB index fits into the key buffer. The 5-Level traversal / self-JOIN just works fine.</p>
<p><a href="http://pastebin.com/raw.php?i=B5zMbUPV" rel="nofollow">http://pastebin.com/raw.php?i=B5zMbUPV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL vs. Neo4j on a Large-Scale Graph Traversal by myE</title>
		<link>http://markorodriguez.com/2011/02/18/mysql-vs-neo4j-on-a-large-scale-graph-traversal/#comment-349</link>
		<dc:creator><![CDATA[myE]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=351#comment-349</guid>
		<description><![CDATA[Did you check if MySQL had enough memory available to store the index into memory?

A combined index might have made this allot faster.

CREATE INDEX inoutV_index USING BTREE ON graph (outV,inV);

EXPLAIN SELECT e.inV FROM graph as a, graph as b, graph as c, graph as d, graph as e WHERE a.inV=b.outV AND b.inV=c.outV AND c.inV=d.outV AND d.inV=e.outV AND a.outV=0;

Shows the difference with and without a combined index. Would be great to have a re-run on the same data with a combined index.

From the engineering perspective it does matter if you *can* optimize for a certain use case.]]></description>
		<content:encoded><![CDATA[<p>Did you check if MySQL had enough memory available to store the index into memory?</p>
<p>A combined index might have made this allot faster.</p>
<p>CREATE INDEX inoutV_index USING BTREE ON graph (outV,inV);</p>
<p>EXPLAIN SELECT e.inV FROM graph as a, graph as b, graph as c, graph as d, graph as e WHERE a.inV=b.outV AND b.inV=c.outV AND c.inV=d.outV AND d.inV=e.outV AND a.outV=0;</p>
<p>Shows the difference with and without a combined index. Would be great to have a re-run on the same data with a combined index.</p>
<p>From the engineering perspective it does matter if you *can* optimize for a certain use case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Graph-Based Movie Recommender Engine by Neo4j on Heroku &#8211; Part One &#171; Max De Marzi</title>
		<link>http://markorodriguez.com/2011/09/22/a-graph-based-movie-recommender-engine/#comment-348</link>
		<dc:creator><![CDATA[Neo4j on Heroku &#8211; Part One &#171; Max De Marzi]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=1508#comment-348</guid>
		<description><![CDATA[[...] his blog Marko A. Rodriguez showed us how to make A Graph-Based Movie Recommender Engine with Gremlin and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his blog Marko A. Rodriguez showed us how to make A Graph-Based Movie Recommender Engine with Gremlin and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphs, Brains, and Gremlin by Graph Theory and Network Science &#171; Aurelius</title>
		<link>http://markorodriguez.com/2011/07/14/graphs-brains-and-gremlin/#comment-344</link>
		<dc:creator><![CDATA[Graph Theory and Network Science &#171; Aurelius]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=1147#comment-344</guid>
		<description><![CDATA[[...] M.A., &#8220;Graphs, Brains, and Gremlin,&#8221; Marko A. Rodriguez Blog, 2011. Share this:TwitterFacebookLike this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] M.A., &#8220;Graphs, Brains, and Gremlin,&#8221; Marko A. Rodriguez Blog, 2011. Share this:TwitterFacebookLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Graph-Based Movie Recommender Engine by Graph Theory and Network Science &#171; Aurelius</title>
		<link>http://markorodriguez.com/2011/09/22/a-graph-based-movie-recommender-engine/#comment-343</link>
		<dc:creator><![CDATA[Graph Theory and Network Science &#171; Aurelius]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=1508#comment-343</guid>
		<description><![CDATA[[...] M.A., &#8220;A Graph-Based Movie Recommender Engine,&#8221; Marko A. Rodriguez Blog, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] M.A., &#8220;A Graph-Based Movie Recommender Engine,&#8221; Marko A. Rodriguez Blog, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Graph Algorithms by 图数据库存储与管理综述 &#124; 林场的梦</title>
		<link>http://markorodriguez.com/2011/02/08/property-graph-algorithms/#comment-335</link>
		<dc:creator><![CDATA[图数据库存储与管理综述 &#124; 林场的梦]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://markorodriguez.com/?p=314#comment-335</guid>
		<description><![CDATA[[...] [14]           M. A. Rodriguez. (2011). Property Graph Algorithms. Available: http://markorodriguez.com/2011/02/08/property-graph-algorithms/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [14]           M. A. Rodriguez. (2011). Property Graph Algorithms. Available: <a href="http://markorodriguez.com/2011/02/08/property-graph-algorithms/" rel="nofollow">http://markorodriguez.com/2011/02/08/property-graph-algorithms/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

